All Members Meeting
We would like to extend our thanks to all those who could attend MCA Ottawa’s 2023 Annual All Members Meeting at The Prescott Hotel this past Thursday, October 26th. This event gave our members a chance to network as well as congratulate apprentices in either the piping or sheet metal trade who received bursaries for achieving the highest marks in each of the three levels of day school, as well as those who have achieved the highest marks on their Certificate of Qualification (CofQ). Congratulations again to our winners:
Piping
Basic Day School ($500) | Nathaniel Bassett | 3.98 gpa |
Intermediate Day School ($500) | Jesse Ranger | 3.86 gpa |
Advanced Day School ($500) | Nicholas Witt | 4.0 gpa |
C of Q ($1,000) | Francis Laviolette | 86% |
Sheet Metal
Basic Day School ($500) | Eric Macuzzi | 3.89 gpa |
Intermediate Day School ($500) | Roger Babluck | 3.98 gpa |
Advanced Day School ($500) | Jordan McConnell | 3.95 gpa |
C of Q ($1,000) | Lee McDonald | 96% |
See photos below.